La-Cemeteries©
Copyright © 2005-2009.
All Rights Reserved.

La-Cemeteries© uses the numbering system described below for Louisiana Governors. 

Numbering is complicated by: Louisiana's two confederate governors, Moore and Allen; by the abdication of John McEnery and Stephen Packard; by the declined appointment of Thomas Durant; by the very short service of a number of succession governors; by the multiple terms of Murphy Foster, Samuel McEnery, John McKeithen, Edwin Edwards and Mike Foster.

Looking for guidance and finding none, La-Cemeteries© uses the following system.  Comments are welcome.

  • Short election terms such as those of Derbigny and Wiltz are uniquely numbered.

  • Short succession terms such as those of Thibodaux, Beauvais, Pinchback, King, Earl Long and others are uniquely numbered.

  • Multiple terms of more than two years are numbered separately for Murphy Foster, Samuel McEnery, John McKeithen, Edwin Edwards and Mike Foster.

  • The five military appointments/elections between the terms of Thomas Moore and Henry Warmoth are uniquely numbered.

  • The Warmoth appointment of 3 weeks and then election is treated as one term.

  • These four individuals are included in the governors presentation but are unnumbered:

Henry Allen - 2nd confederate governor - C2
John McEnery - elected but unrecognized - U1
Stephen Packard - elected but unrecognized - U2
Thomas Durant - appointed but declined - D

 
LA# Surname First  Middle Governor By Term_Begin Term_End
1 Claiborne William Charles Election July 30, 1812 December 17, 1816
2 Villere' Jacques Phillipe Election December 17, 1816 December 18, 1820
3 Robertson Thomas Bolling Election December 18, 1820 November 15, 1824
4 Thibodaux Henry Schuyler Succession November 15, 1824 December 13, 1824
5 Johnson Henry   Election December 13, 1824 December 15, 1828
6 Derbigny Pierre Augustin Election December 15, 1828 October 6, 1829
7 Beauvais Armand Julie Succession October 6, 1829 January 14, 1830
8 Dupre Jacques   Succession January 14, 1830 January 31, 1831
9 Roman Andre Bienvenu Election January 31, 1831 February 2, 1835
10 White Edward Douglass Election February 2, 1835 February 4, 1839
11 Roman Andre B. Election February 4, 1839 January 30, 1843
12 Mouton Alexander   Election January 30, 1843 February 12, 1846
13 Johnson Isaac   Election February 12, 1846 January 28, 1850
14 Walker Joseph Marshall Election January 28, 1850 January 18,1853
15 Hebert Paul Octave Election January 22,1853 January 30, 1856
16 Wickliffe Robert Charles Election January 30, 1856 January 11, 1860
17 Moore Thomas Overton Election January 23, 1860 January 25, 1861
18 Shepley George Foster Appointed June 2, 1862 January 24, 1864
C2 Allen Henry Watkins Election January 25, 1864 June 2, 1865
19 Hahn Georg Michael Election? March 4, 1864 March 3, 1865
20 Wells James Madison Succ/Elect March 3, 1865 June 3, 1867
D Durant Thomas Jefferson Appointed/Declined June 5, 1867 June 5, 1867
21 Flanders Benjamin Franklin Appointed June 3, 1867 January 8, 1868
22 Baker Joshua   Appointed January 8, 1868 June 27, 1868
23 Warmoth Henry Clay Appt/Election June 27, 1868 December 8, 1872
24 Pinchback Pickney Benton Succession December 8, 1872 January 13, 1873
U1 McEnery John   Unrecognized January 14, 1873 September 20, 1873
25 Kellogg William Pitt Declaration January 13, 1873 January 8, 1877
U2 Packard Stephen Bennett Unrecognized January 8, 1877 April 1877
26 Nicholls Francis Redding Election January 8, 1877 January 13, 1880
27 Wiltz Louis Alfred Election January 13, 1880 October 16, 1881
28 McEnery Samuel Douglas Succession October 16, 1881 April 22, 1884?
29 McEnery Samuel Douglas Election April 22, 1884? April 17, 1888
30 Nicholls Francis Redding Election April 17, 1888 May 10, 1892
31 Foster Murphy James Election May 10, 1892  
32 Foster Murphy James Election   May 10, 1900
33 Heard William Wright Election May 8, 1900 May 10, 1904
34 Blanchard Newton Crain Election May 10, 1904 May 20, 1908
35 Sanders Jared Young Election May 20, 1908 May 20, 1912
36 Hall Luther Egbert Election May 20, 1912 May 15, 1916
37 Pleasant Ruffin Golson Election May 15, 1916 May 17, 1920
38 Parker John Milliken Election May 17, 1920 May 19, 1924
39 Fuqua Henry Luse Election May 19, 1924 October 11, 1926
40 Simpson Oramel Hinckley Succession October 11, 1926 May 21, 1928
41 Long Huey Pierce Election May 21, 1928 January 25, 1932
42 King Alvin Olin Succession January 25, 1932 May 16, 1932
43 Allen Oscar Kelly Election May 16, 1932 January 28, 1936
44 Noe James Albert Succession January 28, 1936 May 12, 1936
45 Leche Richard Webster Election May 12, 1936 June 26, 1939
46 Long Kemp Earl Succession June 26, 1939 May 14, 1940
47 Jones Sam Houston Election May 14, 1940 May 9, 1944
48 Davis James Houston Election May 9, 1944 May 11, 1948
49 Long Kemp Earl Election May 11, 1948 May 13, 1952
50 Kennon Robert Floyd Election May 13, 1952 May 8, 1956
51 Long Kemp Earl Election May 8, 1956 May 10, 1960
52 Davis James Houston Election May 10, 1960 May 12, 1964
53 McKeithen John Julian Election May 12, 1964 1968
54 McKeithen John Julian Election 1968 May 9, 1972
55 Edwards Edwin Washington Election May 9, 1972  
56 Edwards Edwin Washington Election   March 10, 1980
57 Treen David Connor Election March 10, 1980 March 12, 1984
58 Edwards Edwin Washington Election May 10, 1984 March 10, 1988
59 Roemer Charles Elson Election March 14, 1988 January 8, 1992
60 Edwards Edwin Washington Election March 12, 1992 January 8, 1996
61 Foster Murphy James Election January 12, 1996  
62 Foster Murphy James Election   March 8, 2004
63 Blanco Kathleen Babineaux Election January 12, 2004 January 13, 2008
64 Jindal Bobby   Election January 13, 2008 in office

Favorite References

Along the River Road by Mary Ann Sternberg
First Ladies of Louisiana
The Governors of Louisiana
by Miriam G. Reeves
The Louisiana Governors
Edited by Joseph G. Dawson III
Louisiana Governors: Rulers, Rascals, and Reformers
by Walter Greaves Cowan and Jack B. McGuire

La. Secretary of State
National Governors Association

Ordinance of Secession of Louisiana
Troubles of Governors - part 1
Troubles of Governors - part 2